| Temperature | Pressure | Density | Cv | Cp | Comp. Factor | Viscosity | 
 
  | (?C) | (MPa) | (kg/m) | (kJ/kg-K) | (kJ/kg-K) | (Pa-s) |  | 
 
  |  | 
 
  | 10 | 20 | 173.6512 | 1.844181 | 3.764164 | 0.784836 | 2.02E-05 |  | 
 
  | 20 | 20 | 162.2425 | 1.851383 | 3.631936 | 0.81137 | 1.95E-05 |  | 
 
  | 30 | 20 | 152.2841 | 1.86127 | 3.511547 | 0.835913 | 1.89E-05 |  | 
 
  | 40 | 20 | 143.5767 | 1.873995 | 3.407284 | 0.858296 | 1.85E-05 |  | 
 
  | 50 | 20 | 135.9285 | 1.889512 | 3.320012 | 0.878534 | 1.83E-05 |  | 
 
  | 60 | 20 | 129.1704 | 1.907653 | 3.24877 | 0.896748 | 1.81E-05 |  | 
 
  | 70 | 20 | 123.1599 | 1.928196 | 3.191849 | 0.913104 | 1.79E-05 |  | 
 
  | 80 | 20 | 117.7794 | 1.950902 | 3.14737 | 0.92778 | 1.79E-05 |  | 
 
  | 90 | 20 | 112.9327 | 1.975536 | 3.113561 | 0.940952 | 1.79E-05 |  | 
 
  | 100 | 20 | 108.5414 | 2.001876 | 3.088846 | 0.952784 | 1.79E-05 |  | 
 
  | 110 | 20 | 104.5412 | 2.02972 | 3.071878 | 0.963423 | 1.79E-05 |  | 
 
  | 120 | 20 | 100.8792 | 2.058882 | 3.061512 | 0.973002 | 1.8E-05 |  | 
 
  | 130 | 20 | 97.51147 | 2.089194 | 3.056787 | 0.981637 | 1.81E-05 |  | 
 
  | 140 | 20 | 94.40155 | 2.120506 | 3.056896 | 0.989434 | 1.82E-05 |  | 
 
  | 150 | 20 | 91.51877 | 2.152684 | 3.061159 | 0.996481 | 1.83E-05 |  | 
 
  | 160 | 20 | 88.83726 | 2.185606 | 3.069002 | 1.002859 | 1.85E-05 |  | 
 
  | 170 | 20 | 86.33499 | 2.219165 | 3.079937 | 1.008639 | 1.86E-05 |  | 
 
  | 180 | 20 | 83.99313 | 2.253263 | 3.09355 | 1.013883 | 1.88E-05 |  | 
 
  | 190 | 20 | 81.79547 | 2.287815 | 3.109488 | 1.018644 | 1.89E-05 |  | 
 
  | 200 | 20 | 79.72799 | 2.322743 | 3.127447 | 1.022972 | 1.91E-05 |  | 
 
 
  |  |  |  |  |  |  |  |  |